Surat, Gujarat
Approx. Rs 5,497 / BoxGet Latest Price
Product Details:Strength | 0.75 mg |
Packaging Type | Vial |
Brand | Dulaglutide |
Usage / Application | Hospital |
Shelf Life | 3 Months |
Storage Conditions | Clean & Dry |
Approx. Rs 1,550 / PieceGet Latest Price
Product Details:Packaging Size | 3 ml |
Composition | 100U/ml |
Packaging Type | Box |
Brand | Novo Nordisk |
Manufacturer | Novo Nordisk |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Approx. Rs 250 / StripeGet Latest Price
Product Details:Dose/Strength | 500 mg |
Form | Tablet |
Packaging Size | 1*10 Tablets |
Usage/Application | Hospital |
Packaging Type | Stripe |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 445 / StripeGet Latest Price
Product Details:Strength | 250mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Prescription/Non Prescription | Prescription |
Shelf Life | 36 Months |
Usage | To treat bacterial infections |
Country of Origin | Made in India |
Approx. Rs 292.99 / BottleGet Latest Price
Product Details:Strength | 5 mg |
Packaging Size | 10 Tablets |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 599 / StripeGet Latest Price
Product Details:Strength | 10 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Mankind |
Product Type | API |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 185 / BoxGet Latest Price
Product Details:Strength | 25 mg |
Packaging Type | Box |
Packaging Size | 1*10 Tablets |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Pack Size | 1*15 Tablets |
Form | Tablets |
Pack Type | Strip |
Shelf Life | 36 Months |
Usages | To provide necessary nutrients to the body., To treat Vitamin deficiency. |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 2,900 / BoxGet Latest Price
Product Details:Strength | 100 mcg |
Pack Type | Box |
Composition | Darbepoetin alfa Injection |
Brand Name | Cresp |
Manufacturer | Dr. Reddy's |
Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Additional Information:
Approx. Rs 5,250 / BottleGet Latest Price
Product Details:Strength | 400 mg+ 100 mg |
Composition | Sofosbuvir and Velpatasvir |
Form | Tablet |
Brand | SoviHep V |
Manufacturer | Zydus |
Shelf life | 24 Months |
Packaging Type | Bottles |
Approx. Rs 3,099 / StripGet Latest Price
Product Details:strength | 14 mg |
Form | Tablets |
Packaging Type | Box |
Composition | Semaglutide Tablets |
Brand | Novo Nordisk |
Manufacturer | Novo Nordisk |
Shelf Life | 24 Months |
Usuage | to treat type 2 diabetes |
Product Price :Get Latest Price
Product Details:Strength | 4000 IU |
Brand | Zydus |
Composition | Renocrit 4000 |
Country of Origin | Made in India |
Erythropoietin (EPO) injections are used to treat anemia, particularly in patients with chronic kidney disease (CKD) or those undergoing chemotherapy1. Here are some key points:
UsesChronic Kidney Disease: EPO injections help stimulate the bone marrow to produce more red blood cells, which is crucial for patients with CKD who often suffer from anemia due to reduced erythropoietin production1.
Cancer Chemotherapy: Chemotherapy can impair the bone marrow's ability to produce red blood cells, leading to anemia1. EPO injections can help counteract this effect1.
Pre-Surgical Use: Sometimes, EPO injections are administered before major surgeries to boost red blood cell counts and reduce the need for blood transfusions1.
Improved Quality of Life: By increasing red blood cell counts, EPO injections alleviate symptoms of anemia such as fatigue, weakness, and shortness of breath1.
Reduced Need for Transfusions: EPO injections can reduce the need for blood transfusions in patients with anemia1.
Dosage and Frequency: The dosage and frequency of EPO injections vary based on the patient's condition, hemoglobin levels, and response to treatment1. They are typically administered subcutaneously (under the skin) or intravenously (into a vein)1.
Monitoring: Regular monitoring of hemoglobin levels and other factors such as iron levels and blood pressure is essential to ensure the effectiveness and safety of the treatment1.
Common: Nausea, vomiting, fever, increased blood pressure, flu-like symptoms (headache, tiredness, dizziness, aches and pains)2.
Serious: Seizures, blood clots, and other complications may occur2.
Approx. Rs 2,097 / BottleGet Latest Price
Product Details:Strength | 0.5 mg |
Packaging Size | 1* |
Prescription/Non prescription | Prescription |
Form | Tablet |
Manufacturer | Intas Pharmaceuticals Ltd |
Also gives | PCD Pharma |
Packaging Type | Strips |
Country of Origin | Made in India |
Approx. Rs 1,463 / BottleGet Latest Price
Product Details:Dose Strength | 25 mg |
Manufacture By | Natcs |
Brand | Tafnat |
Packaging Size | 1*10 |
Packaging Type | Stripe |
Form | Tablet |
Approx. Rs 112 / BoxGet Latest Price
Product Details:Strength | 60 mg |
Packaging Type | Strips |
Packaging Size | 10 Tablets |
Deals in | PCD Pharma |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Approx. Rs 499 / StripeGet Latest Price
Product Details:Strength | 15 mg |
Form | Tablet |
Usage/Application | Hospital |
Packaging Type | Box |
Prescription/Non Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 230 / StripeGet Latest Price
Product Details:Dose/Strength | 500 mg |
Packaging Type | Box |
Form | Tablet |
Packaging Size | 1*10 Tablets |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 264 / StripeGet Latest Price
Product Details:Packaging Size | 10 Tablets |
Brand | Renosave Forte |
Packaging Type | Box |
Composition | Acetylcystiene |
Pack Size | 10*10 |
Country of Origin | Made in India |
Approx. Rs 399 / StripeGet Latest Price
Product Details:Packaging Size | 10 Tablets |
Brand | Nefrosave |
Packaging Type | Box |
Composition | Taunine |
Pack Size | 10*15 |
Country of Origin | Made in India |
Approx. Rs 89 / StripeGet Latest Price
Product Details:Dose/Strength | 2.5 mg |
Form | Tablet |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Packaging Type | Strip |
Country of Origin | Made in India |
Approx. Rs 390 / StripeGet Latest Price
Product Details:Packaging Size | 1*10 Tablets |
Dose/Strength | 200 mg |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 355 / StripeGet Latest Price
Product Details:Strength | 600 mg |
Form | Tablet |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Manufacturer | Cipla |
Usages | To helps break down and thin mucus in the respiratory system |
Country of Origin | Made in India |
Explore More Products
© Shayona Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited