Surat, Gujarat
GST No. 24BGAPG6011N1ZO
Approx. Rs 1,450 / VialGet Latest Price
Product Details:| Dose/Strength | 500 mg/ 10 ml |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 472 / PieceGet Latest Price
Product Details:| Strength | 40 mg |
| Pack Size | 0.2 ml |
| Pack Type | Vial |
| Prescription/ Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 705 / PieceGet Latest Price
Product Details:| Strength | 60 mg |
| Pack Size | 0.2 ml |
| Pack Type | Vial |
| Prescription/ Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 576 / StripeGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 9,759 / PieceGet Latest Price
Product Details:| Dosage/Strength | 50 mg |
| Packaging Size | 1*2 |
| Composition | Liposomal |
| Prescription/Non prescription | Prescription |
| Brand | Amphonex |
| Manufacturer | BSV |
| Prescription/ Non prescription | Yes |
| Also Gives | PCD Pharma Franchise |
| Form | Injection |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 3,800 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging size | 10ml |
| Brand Name | Orofer |
| Packaging Type | Bottle |
| Manufacturer | Emcure |
| Country of Origin | Made in India |
Approx. Rs 858 / PieceGet Latest Price
Product Details:| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Type | Vial |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Approx. Rs 3,700 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Pack |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Dose/Strength | 60 mg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Product Type | API |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 2,482 / VialGet Latest Price
Product Details:| Strength | 2.5 mg |
| Form | Injection |
| Brand Name | Poly B |
| Shelf life | 12 months |
| Manufacturer | Samarth |
| Prescription/Non prescription | Prescription |
| Usages | Clinical |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Pack Type | Box |
Approx. Rs 3,353 / PieceGet Latest Price
Product Details:| Strength | 3.75 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Pack Size | 1*2 ml |
| Composition | Leuprolide |
| Brand | Luprodex |
Approx. Rs 2,299 / BoxGet Latest Price
Product Details:| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Brand | Juvobin |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
Approx. Rs 438 / VialGet Latest Price
Product Details:| Strength | 5000iu |
| Packaging Type | Box |
| Product Type | API |
| Form | Injection |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 39 / PieceGet Latest Price
Product Details:| Strength | 75 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Vial |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 15,111 / PieceGet Latest Price
Product Details:| Strength | 22.5 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Luprodex |
| Manufacture By | BSV |
| Shelf Life | 3 Months |
Approx. Rs 937 / VialGet Latest Price
Product Details:| Packaging Size | 3 gm |
| Packaging Type | Vial |
| Form | Injection |
| Also gives | PCD Pharma Franchise |
| Shelf life | 12 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 6,220 / BoxGet Latest Price
Product Details:| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Usage/Application | Hospital |
| Shelf Life | 12 Months |
| Storage Conditions | Dry & Clean |
Approx. Rs 135 / PieceGet Latest Price
Product Details:| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 1ml |
| Packaging Type | Box |
| Brand | Relipoietin |
| Shelf life | 56 Days |
| Country of Origin | Made in India |
Approx. Rs 420 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 1ml |
| Packaging Type | Box |
| Brand | Relipoietin |
| Shelf life | 56 Days |
| Country of Origin | Made in India |
Approx. Rs 640 / UNITGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 4,990 / BoxGet Latest Price
Product Details:| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Vial |
| Usage / Application | Hospital |
| Usage/Application | Clinical |
Approx. Rs 6,220 / BoxGet Latest Price
Product Details:| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Usage/Application | Clinical |
| Shelf Life | 12 Months |
| Storage Conditions | Dry & Clean |
Approx. Rs 3,527 / PieceGet Latest Price
Product Details:| Pack Type | Vial |
| Usages | Clinical |
| Prescription/ Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Product Strength | 300mg |
Approx. Rs 1,880 / PieceGet Latest Price
Product Details:| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Type | Vial |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Approx. Rs 700 / VialGet Latest Price
Product Details:| Strength | 4 I.U |
| Packaging Type | Box |
| Brand | headon |
| Manufacturer | Sun Pharmaceutical Industries Ltd. |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Non-Prescription |
Human Growth Hormone (HGH) injections are used to treat various medical conditions related to growth hormone deficiency1. Here are some key points:
UsesChildren: HGH injections help children with growth hormone deficiency grow taller and develop normally2.
Adults: In adults, HGH injections can help increase muscle mass, reduce body fat, and improve bone density3.
Growth: Promotes growth in children and helps maintain muscle and bone health in adults1.
Metabolism: Enhances metabolism by boosting insulin-like growth factor-1 (IGF-1), which helps control blood sugar levels1.
Common: Headaches, joint discomfort, muscle aches, and injection site reactions (pain, swelling, redness)3.
Serious: Long-term use can lead to diabetes, heart disease, and other complications23.
Prescription Required: HGH injections are only available by prescription and should be administered under medical supervision1.
Self-Administration: Patients may be trained to self-administer the injections, but it's crucial to follow the doctor's instructions
Additional Information:
Approx. Rs 395 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Zydus |
Erythropoietin (EPO) injections are used to treat anemia, particularly in patients with chronic kidney disease (CKD) or those undergoing chemotherapy1. Here are some key points:
UsesChronic Kidney Disease: EPO injections help stimulate the bone marrow to produce more red blood cells, which is crucial for patients with CKD who often suffer from anemia due to reduced erythropoietin production1.
Cancer Chemotherapy: Chemotherapy can impair the bone marrow's ability to produce red blood cells, leading to anemia1. EPO injections can help counteract this effect1.
Pre-Surgical Use: Sometimes, EPO injections are administered before major surgeries to boost red blood cell counts and reduce the need for blood transfusions1.
Improved Quality of Life: By increasing red blood cell counts, EPO injections alleviate symptoms of anemia such as fatigue, weakness, and shortness of breath1.
Reduced Need for Transfusions: EPO injections can reduce the need for blood transfusions in patients with anemia1.
Dosage and Frequency: The dosage and frequency of EPO injections vary based on the patient's condition, hemoglobin levels, and response to treatment1. They are typically administered subcutaneously (under the skin) or intravenously (into a vein)1.
Monitoring: Regular monitoring of hemoglobin levels and other factors such as iron levels and blood pressure is essential to ensure the effectiveness and safety of the treatment1.
Common: Nausea, vomiting, fever, increased blood pressure, flu-like symptoms (headache, tiredness, dizziness, aches and pains)2.
Serious: Seizures, blood clots, and other complications may occur2.
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Packaging Size | 1x10ml Ampoule |
| Strength | 1mg/ 10 ml |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 169 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 4 ml |
| Packaging Type | Vial |
| Form | Injection |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 2,547 / VialGet Latest Price
Product Details:| Strength | 400 mg |
| Injection Site | IV only |
| Usage | Clinical |
| Brand Name | Trueplan |
| Packaging Type | Vial |
| Pack Type | Box |
Approx. Rs 4,101 / VialGet Latest Price
Product Details:| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
| Pruduct Strength | 3 MIU |
Approx. Rs 1,420 / VialGet Latest Price
Product Details:| Dose Strength | 50 mg |
| Packaging Type | Vial with stopper |
| Brand | Tigi |
| Manufactured By | Alkem |
| Usage/Application | Hospital |
| Uses | IV |
Explore More Products
© Shayona Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited